top of page

do it outdoors media
Driver's Portal
Photo Contest Winners!

Photo Contest Winners
These are the best of the best photos every month. This should be what you aim to acheive with your campaign photos!
2023
![]() Tier 1 - Merv ValentineNew York - December 2023 | ![]() Tier 2 TIE - Sebastian CunninghamIndianapolis - December 2023 | ![]() Tier 2 TIE - Kwame BogansDetroit - December 2023 |
|---|---|---|
![]() Tier 3 - Jarvis HootenBaton Rouge - December 2023 |
![]() Tier 1 - Jacoy HemphillNew York -November 2023 | ![]() Tier 2 - Mike MoralesCollege Park - November 2023 | ![]() Tier 3 - Frank BrockCollege Station - November 2023 |
|---|
![]() Tier 1 - Frank BrockNashville - October 2023 | ![]() Tier 2 - Kristi MorganAustin - October 2023 | ![]() Tier 3 - Frank BrockStarkville - October 2023 |
|---|
![]() Tier 1 - Anthony SteeleBoston - September 2023 | ![]() Tier 2 - Bill ShawPittsburgh - September 2023 | ![]() Tier 3 - Vern BakerCentral PA - September 2023 |
|---|
![]() Tier 1 - Bill ShawPhiladelphia - August 2023 | ![]() Tier 2 - Cornelius MaynardOrange County - August 2023 | ![]() Tier 3 - Cornelius MaynardWilliamsport - August 2023 |
|---|
![]() Tier 1 - Gary RausinMiami - June/July 2023 | ![]() Tier 2 - Anthony SteeleRehoboth Beach - June/July 2023 | ![]() Tier 3 - Merv ValentineWoburn - June/July 2023 |
|---|
![]() Tier 1 - Carlton HutchinsonNew Orleans - May 2023 | ![]() Tier 2 - Denton VenableSan Diego - May 2023 | ![]() Tier 3 - Michelle BrewerGreensboro - May 2023 |
|---|
![]() Tier 1 - Jacoy HemphillSan Francisco - April 2023 | ![]() Tier 2 - Ben AndersonHouston - April 2023 | ![]() Tier 3 - Kristi MorganNacogdoches - April 2023 |
|---|
![]() Tier 1 - Merv ValentineNew York City - March 2023 | ![]() Tier 2 - Jermaine BridgesSalt Lake City - March 2023 | ![]() Tier 3 - Michelle BrewerGreensboro - March 2023 |
|---|
![]() Tier 1 - Nadine ChadwickNashville- Jan. / Feb 2023 | ![]() Tier 2 - Otis BellSan Antonio - Jan / Feb 2023 | ![]() Tier 3 - Merv ValentineEden - Jan / Feb 2023 |
|---|
bottom of page





























