top of page

do it outdoors media
Driver's Portal
Photo Contest Winners!

Photo Contest Winners
These are the best of the best photos every month. This should be what you aim to acheive with your campaign photos!
2024

![]() Tier 1 - Rene SantiagoNew York - December 2024 | ![]() Tier 2 Kurt ReeceWichita - December 2024 |
---|
![]() Uber - Kwame BogansDetroit - December 2024 | ![]() Uber - Willie NealNew York - December 2024 |
---|
![]() Tier 1 - Derrick SnowDetroit - November 2024 | ![]() Tier 2 - Mike ErnstThe Villages - November 2024 |
---|
![]() Uber - Melody SansburyAnn Arbor - November 2024 | ![]() Uber - Dorothy LatimerAuburn - November 2024 |
---|
![]() Tier 1 - Zach WassonSan Diego - October 2024 | ![]() Tier 2 - David SchlarmanColumbus - October 2024 | ![]() Tier 3 - William RangelHershey PA - October 2024 |
---|
![]() Tier 1 - Jacoy HemphillDallas - September 2024 | ![]() Tier 2 - Kwame BogansCharlotte - September 2024 |
---|
![]() Tier 3 - Kent McKinnonCharlotte - September 2024 | ![]() Uber - Carlos VillalobosMadison - September 2024 |
---|
![]() Tier 1 - Merv ValentineNew York - August 2024 | ![]() Tier 2 - Lou MaldonadoRaleigh - August 2024 |
---|
![]() Tier 3 - Zach WassonCheyenne - August 2024 | ![]() Uber - Mark HooperChampaign - August 2024 |
---|
![]() Tier 1 - Cutis MajorPhiladelphia - July 2024 | ![]() Tier 2 - Jermaine BridgesHouston - July 2024 | ![]() Tier 2 - David SchlarmanCincinnati - July 2024 |
---|
![]() Tier 1 - Jacoy HemphillChicago - June 2024 | ![]() Tier 2 - Gary RausinOsage Beach - June 2024 | ![]() Tier 3 - Michael MoralesShirley - June 2024 |
---|
![]() Tier 1 - Merv ValentineNew York - May 2024 | ![]() Tier 2 - Carlos VillalobosFarifax - May 2024 | ![]() Tier 3 - Frank BrockZanesville - May 2024 |
---|
![]() Tier 1 - Carlos VillalobosNew Orleans - April 2024 | ![]() Tier 2 - Carlos VillalobosAustin - April 2024 | ![]() Tier 3 - Mark HooperNew Haven - April 2024 |
---|
![]() Rodney Wilson - Tier 1Atlanta - March 2024 | ![]() Frank Brock - Tier 2Syracuse - March 2024 |
---|
![]() Tier 1 - Mike ErnstKansas City- February 2024 | ![]() Michelle Brewer - Tier 2Raleigh - February 2024 |
---|
![]() Tier 1 - Jermaine BridgesAtlanta - January 2024 | ![]() Tier 2 - Karl AnselHouston - January 2024 | ![]() Tier 3 - Mark HooperWarwick - January 2024 |
---|
bottom of page